|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 37 of 37 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| | $0 | | | | View Detail |
| | $0 | | | | View Detail |
| 4473 Hayesville Dr | $165,900 | 1707 | 3 | 2.00 | View Detail |
| 1884 Woodstock Cir NW | $169,900 | 1199 | 2 | 2.00 | View Detail |
| 3950 Jesslyn Ct | $179,900 | 1490 | 3 | 2.00 | View Detail |
| 865 Oakhill Av | $199,900 | 1796 | 3 | 2.50 | View Detail |
| 4704 Bradford Lp | $200,000 | 1570 | 3 | 2.00 | View Detail |
| 4987 Periwinkle Dr SE | $215,000 | 1748 | 3 | 2.00 | View Detail |
| 469 Richards Ct | $257,900 | 2579 | 5 | 2.50 | View Detail |
| 2145 Marvin Ct | $275,000 | 3414 | 4 | 3.50 | View Detail |
| 5299 Berkshire Ct | $285,000 | 2704 | 4 | 2.50 | View Detail |
| 4860 Neotsu Dr | $367,500 | 2150 | 3 | 1.00 | View Detail |
| 1296 Davis Rd S | $369,000 | 3352 | 5 | 3.50 | View Detail |
| 1296 Davis Rd | $369,000 | 3352 | 5 | 3.50 | View Detail |
| 6594 Rippling Brook Dr | $449,900 | 2757 | 3 | 3.00 | View Detail |
| 3862 Rodney Ln | $549,000 | 2745 | 3 | 3.00 | View Detail |
| 13017 Triumph Rd | $599,000 | 2244 | 3 | 2.00 | View Detail |
| 5475 River Rd | $899,000 | 3016 | 3 | 3.00 | View Detail |
| Address | Price | Acreage | Zoning | | |
| 3930 Jesslyn Ct SE | $64,900 | | | | View Detail |
| 3943 Jesslyn Ct SE | $64,900 | | | | View Detail |
| 3923 Jesslyn Ct SE | $64,900 | | | | View Detail |
| 1191 Doris Ave SE | $64,900 | | | | View Detail |
| 3910 Jesslyn Ct SE | $64,900 | | | | View Detail |
| 1171 Doris Ave SE | $64,900 | | | | View Detail |
| 1181 Doris Ave SE | $89,900 | | | | View Detail |
| 5654 54th Ct | $250,000 | 2.5 | AR | | View Detail |
| Hyacinth & Hawthorne NW Corner | $485,000 | | | | View Detail |
| 7911 Squirrel Hill | $1,500,000 | 19.65 | ID, AR | | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 37 of 37 listings
|
Pages:
1
|
|
|
|
|