|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 43 of 43 listings
|
Pages:
1
|
| Address | Price | Office Sq Feet | Warehouse Sq Feet | | |
| 1210 Fairview Ave SE | $485,000 | | | | View Detail |
| 3412 Marietta | $749,000 | | | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 3860 Auburn Rd | $139,900 | 1344 | 3 | 1.5 | View Detail |
| Address | Price | Acreage | Zoning | | |
| 3943 Jesslyn Ct SE | $55,900 | | | | View Detail |
| 3923 Jesslyn Ct SE | $55,900 | | | | View Detail |
| 3950 Jesslyn Ct SE | $55,900 | | | | View Detail |
| 1171 Doris Ave SE | $55,900 | | | | View Detail |
| 1191 Doris Ave SE | $55,900 | | | | View Detail |
| 3930 Jesslyn Ct SE | $55,900 | | | | View Detail |
| 3910 Jesslyn Ct SE | $55,900 | | | | View Detail |
| 3963 Jesslyn Ct SE | $55,900 | | | | View Detail |
| 5654 54th Ct | $250,000 | 2.5 | AR | | View Detail |
| 12145 Summit Ln | $299,000 | 4.67 | | | View Detail |
| 7911 Squirrel Hill | $1,500,000 | 19.65 | ID, AR | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 4944 Arrowood CT SE | $135,000 | 1120 | 3 | 2 | View Detail |
| 1415 Baker St NE | $136,900 | 920 | 2 | 1.00 | View Detail |
| 2338 32nd Ave NE | $149,900 | 1360 | 4 | 1.00 | View Detail |
| 47891 E Lyons Mill CIty Dr | $149,900 | 1632 | 3 | 2 | View Detail |
| 658 Citation Dr NE | $169,900 | 1545 | 3 | 2 | View Detail |
| 4597 Boulder Dr SE | $177,500 | 1369 | 3 | 1.50 | View Detail |
| 940 Morningside | $178,500 | 1574 | 3 | 2 | View Detail |
| 1145 Rock Creek Dr S | $179,900 | 1232 | 3 | 2.00 | View Detail |
| 245 15th St. SE | $179,900 | 1,232 | 3 | 2 | View Detail |
| 1635 Roosevelt St NE | $192,000 | 1752 | 3 | 2.00 | View Detail |
| 4964 Wagon Trail Ct SE | $199,900 | 1726 | 3 | 2.00 | View Detail |
| 38927 SW 5th Ave | $200,000 | 1870 | 3 | 2.50 | View Detail |
| 5063 Linda Ct | $207,000 | 2560 | 4 | 3 | View Detail |
| 4790 Happy Dr | $219,900 | 1536 | 3 | 2 | View Detail |
| 4390 Benham Ave SE | $229,000 | 1980 | 6 | 2.00 | View Detail |
| 3758 Silverstone | $229,900 | 2600 | 4 | 2.5 | View Detail |
| 4647 Lowell Ave NE | $241,000 | 1839 | 5 | 2.00 | View Detail |
| 3798 Silverstone Dr. NE | $244,900 | 2099 | 3 | 2.5 | View Detail |
| 8516 Sunnyside Rd SE | $269,000 | 1952 | 3 | 2.50 | View Detail |
| 277 Integra Ave SE | $289,000 | 2714 | 4 | 2.50 | View Detail |
| 425 Regal | $325,000 | 1980 | 3 | 2 | View Detail |
| 298 Holder Ln | $345,000 | 2649 | 3 | 2.5 | View Detail |
| 1886 Wintercreek Rd SE | $449,000 | 2857 | 4 | 3.50 | View Detail |
| 1612 Bartlett Hill NW | $489,900 | 3535 | 5 | 3 | View Detail |
| 3849 Mjb Pl SE | $499,900 | 2929 | 4 | 3.00 | View Detail |
| 5654 Hazelgreen Rd NE | $699,000 | 1793 | 3 | 2.50 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 43 of 43 listings
|
Pages:
1
|
|
|
|
|