|
|
|
|
|
|
Show: 5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 32 of 32 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 5063 Linda Ct | $248 | 2560 | 4 | 3 | View Detail |
| 550 18th ST SE | $109,000 | N/A | 2 | 1 | View Detail |
| 760 14th St NE | $129,850 | 1600 | 2 | N/A | View Detail |
| 4944 Arrowood CT SE | $135,000 | 1120 | 3 | 2 | View Detail |
| 440 23rd St NE | $139,900 | 1165 | 3 | N/A | View Detail |
| 1065 18th | $139,900 | 878 | 2 | 1 | View Detail |
| 47891 E Lyons Mill CIty Dr | $169,900 | 1632 | 3 | 2 | View Detail |
| 658 Citation Dr NE | $169,900 | 1545 | 3 | 2 | View Detail |
| 3882 Ibis St | $179,500 | 1566 | 3 | 2 | View Detail |
| 245 15th St. SE | $179,900 | 1,232 | 3 | 2 | View Detail |
| 3943 Jesslyn | $199,900 | 1363 | 3 | 2 | View Detail |
| 4790 Happy Dr | $219,900 | 1536 | 3 | 2 | View Detail |
| 3758 Silverstone | $265,000 | 2600 | 4 | 2.5 | View Detail |
| 3798 Silverstone Dr. NE | $269,000 | 2099 | 3 | 2.5 | View Detail |
| 2784 12th | $269,500 | | | | View Detail |
| 3374 6th | $289,000 | 2824 | 5 | 3 | View Detail |
| 12147 Summit Ln | $320,000 | 1184 | 3 | 2 | View Detail |
| 425 Regal | $325,000 | 1980 | 3 | 2 | View Detail |
| 298 Holder Ln | $345,000 | 2649 | 3 | 2.5 | View Detail |
| 6728 Westridge Ct N | $375,000 | 2965 | 4 | 2.5 | View Detail |
| 1612 Bartlett Hill NW | $489,900 | 3535 | 5 | 3 | View Detail |
|
Show: 5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 32 of 32 listings
|
Pages:
1
|
|
|
|
|