|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 42 of 42 listings
|
Pages:
1
|
| Address | Price | Office Sq Feet | Warehouse Sq Feet | | |
| 3412 Marietta | $749,000 | | | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 3860 Auburn Rd | $134,900 | 1344 | 3 | 1.5 | View Detail |
| Address | Price | Acreage | Zoning | | |
| 64th Pl NE | $20,000 | | | | View Detail |
| 3923 Jesslyn Ct SE | $64,900 | | | | View Detail |
| 3943 Jesslyn Ct SE | $64,900 | | | | View Detail |
| 3930 Jesslyn Ct SE | $64,900 | | | | View Detail |
| 1191 Doris Ave SE | $64,900 | | | | View Detail |
| 1171 Doris Ave SE | $64,900 | | | | View Detail |
| 3950 Jesslyn Ct SE | $64,900 | | | | View Detail |
| 3910 Jesslyn Ct SE | $64,900 | | | | View Detail |
| 3963 Jesslyn Ct SE | $64,900 | | | | View Detail |
| 1181 Doris Ave SE | $89,900 | | | | View Detail |
| 5654 54th Ct | $250,000 | 2.5 | AR | | View Detail |
| Hyacinth & Hawthorne NW Corner | $485,000 | | | | View Detail |
| 7911 Squirrel Hill | $1,500,000 | 19.65 | ID, AR | | View Detail |
| Address | Price | Sq Feet | Baths | | |
| 2562 Wallace Rd NW | $249,900 | 1848 | 2.00 | | View Detail |
| 2562 Wallace Rd NW | $249,900 | 1848 | 2.00 | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 545 Locust St NE | $125,000 | 932 | 2 | 1.00 | View Detail |
| 1660 Dixon St NE | $130,000 | 1244 | 3 | 2.00 | View Detail |
| 1425 Baker St NE | $132,900 | N/A | 2 | 1.00 | View Detail |
| 47891 E Lyons Mill CIty Dr | $149,900 | 1632 | 3 | 2 | View Detail |
| 2338 32nd Ave NE | $149,900 | 1360 | 4 | 1.00 | View Detail |
| 1640 Dixon St NE | $169,000 | 1092 | 3 | 2.00 | View Detail |
| 940 Morningside | $169,900 | 1574 | 3 | 2 | View Detail |
| 4597 Boulder Dr SE | $177,500 | 1369 | 3 | 1.50 | View Detail |
| 530 Wormwood St SE | $184,900 | 1064 | 3 | 1.00 | View Detail |
| 4390 Benham Ave SE | $199,500 | 1980 | 6 | 2.00 | View Detail |
| 4964 Wagon Trail Ct SE | $199,900 | 1726 | 3 | 2.00 | View Detail |
| 3758 Silverstone Dr NE | $205,900 | 2600 | 4 | 2.50 | View Detail |
| 3990 Jesslyn Ct SE | $209,900 | 1344 | 3 | 2.00 | View Detail |
| 5355 Tanoak Ave SE | $214,500 | 1430 | 3 | 2.00 | View Detail |
| 4818 Verda Ln NE | $229,000 | 1635 | 3 | 2.00 | View Detail |
| 3798 Silverstone Dr NE | $230,000 | 2099 | 3 | 2.50 | View Detail |
| 4647 Lowell Ave NE | $241,000 | 1839 | 5 | 2.00 | View Detail |
| 8516 Sunnyside Rd SE | $265,000 | 1952 | 3 | 2.50 | View Detail |
| 1297 Keystone Lp NE | $275,000 | 2771 | 4 | 2.50 | View Detail |
| 1612 Bartlett Hill NW | $489,900 | 3535 | 5 | 3 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 42 of 42 listings
|
Pages:
1
|
|
|
|
|