|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 44 of 44 listings
|
Pages:
1
|
| Address | Price | Office Sq Feet | Warehouse Sq Feet | | |
| 3412 Marietta | $749,000 | | | | View Detail |
| Address | Price | Acreage | Zoning | | |
| 64th Pl NE | $20,000 | | | | View Detail |
| 3910 Jesslyn Ct SE | $64,900 | | | | View Detail |
| 3930 Jesslyn Ct SE | $64,900 | | | | View Detail |
| 3923 Jesslyn Ct SE | $64,900 | | | | View Detail |
| 3943 Jesslyn Ct SE | $64,900 | | | | View Detail |
| 1191 Doris Ave SE | $64,900 | | | | View Detail |
| 1171 Doris Ave SE | $64,900 | | | | View Detail |
| 3963 Jesslyn Ct SE | $64,900 | | | | View Detail |
| 1181 Doris Ave SE | $89,900 | | | | View Detail |
| 5654 54th Ct | $250,000 | 2.5 | AR | | View Detail |
| Hyacinth & Hawthorne NW Corner | $485,000 | | | | View Detail |
| 7911 Squirrel Hill | $1,500,000 | 19.65 | ID, AR | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 1455 Baker St NE | $112,900 | 780 | 2 | 1.00 | View Detail |
| 545 Locust St NE | $119,500 | 932 | 2 | 1.00 | View Detail |
| 1660 Dixon St NE | $124,900 | 1244 | 3 | 2.00 | View Detail |
| 4597 Boulder Dr SE | $127,500 | 1369 | 3 | 1.50 | View Detail |
| 2338 32nd Ave NE | $149,900 | 1360 | 4 | 1.00 | View Detail |
| 1640 Dixon St NE | $154,900 | 1092 | 3 | 2.00 | View Detail |
| 530 Wormwood St SE | $169,999 | 1064 | 3 | 1.00 | View Detail |
| 764 Wisteria St | $175,000 | 1381 | 3 | 2.00 | View Detail |
| 658 Jasmine Cl | $179,900 | 1518 | 3 | 2.00 | View Detail |
| 4390 Benham Ave SE | $189,500 | 1980 | 6 | 2.00 | View Detail |
| 3950 Jesslyn Ct SE | $199,900 | 1250 | 3 | 2.00 | View Detail |
| 3758 Silverstone Dr NE | $205,900 | 2600 | 4 | 2.50 | View Detail |
| 5355 Tanoak Ave SE | $207,500 | 1430 | 3 | 2.00 | View Detail |
| 3990 Jesslyn Ct SE | $209,900 | 1344 | 3 | 2.00 | View Detail |
| 3963 Jesslyn Ct SE | $209,900 | 1414 | 3 | 2.00 | View Detail |
| 4713 Abiqua Ct SE | $214,900 | 2101 | 4 | 3 | View Detail |
| 4713 Abiqua Ct SE | $214,900 | 2101 | 4 | 3.00 | View Detail |
| 4818 Verda Ln NE | $219,000 | 1635 | 3 | 2.00 | View Detail |
| 3798 Silverstone Dr NE | $230,000 | 2099 | 3 | 2.50 | View Detail |
| 1255 Kathy Wy S | $249,500 | 2040 | 3 | 2 | View Detail |
| 1780 Best Rd NW | $319,500 | 2108 | 3 | 2.00 | View Detail |
| 41546 Kingston Lyons Dr SE | $339,900 | 2384 | 4 | 2.00 | View Detail |
| 1612 Bartlett Hill NW | $429,000 | 3535 | 5 | 3 | View Detail |
| 3595 Great Oaks Ln SE | $549,900 | 2918 | 4 | 3.00 | View Detail |
| 13017 Triumph Rd SE | $660,000 | 2244 | 3 | 2.00 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 44 of 44 listings
|
Pages:
1
|
|
|
|
|